<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CB1, INC. &#187; conferences</title>
	<atom:link href="http://www.cb1inc.com/category/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cb1inc.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Sep 2011 17:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>DojoConf 2011 Recap</title>
		<link>http://www.cb1inc.com/2011/09/28/dojoconf-2011-recap/</link>
		<comments>http://www.cb1inc.com/2011/09/28/dojoconf-2011-recap/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:54:54 +0000</pubDate>
		<dc:creator>Chris Barber</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[dojo]]></category>

		<guid isPermaLink="false">http://www.cb1inc.com/?p=1600</guid>
		<description><![CDATA[The first ever DojoConf held in Washington DC was a huge success. I unfortunately missed about a quarter of the conference due to sleep. I dumped a lot of hours into my presentation about &#8220;The Art of Developing Nano Widgets&#8221; and it must have been worth it because everybody said they liked my talk. So, [...]]]></description>
			<content:encoded><![CDATA[<p>The first ever DojoConf held in Washington DC was a huge success. I unfortunately missed about a quarter of the conference due to sleep.  I dumped a lot of hours into my presentation about &#8220;The Art of Developing Nano Widgets&#8221; and it must have been worth it because everybody said they liked my talk.</p>
<p>So, what is a nano widget? It&#8217;s a lightweight widget that only has the code you use. If you use some tabs on your site, why would you need all that extra code for handling widget destruction, tabs on the bottom, IE6/7 support, child layouts, high contrast accessibility, and so on?</p>
<p>For this presentation, I created a new Dojo library called <em>nano</em> that currently contains a lightweight lightbox, tab container, and accordion container.  You can find the code in my GitHub repo: <a href="https://github.com/cb1kenobi/nano">https://github.com/cb1kenobi/nano</a>.</p>
<p>Here&#8217;s my slides.  NOTE: slides require <strong>Chrome</strong> or <strong>Safari</strong>.</p>
<p><a href="http://talks.cb1inc.com/nano-widgets-dojoconf-2011"><img class="aligncenter" src="/wp-content/uploads/2011/09/nano-widgets-slides.jpg"/></a></p>
<p>DojoConf had a great turnout and was very well organized thanks to the hard work of Chris Williams (<a href="http://twitter.com/voodootikigod">@voodootikigod</a>), Laura Williams (<a href="http://twitter.com/lwilliams">@lwilliams</a>, and the remaining unsung heros. There was some good swag including a little Lego minifig branded with the Dojo logo thanks to LifeImage.</p>
<p>There were many good talks that I listened to.  I really enjoyed <a href="http://twitter.com/clubajax">Mike Wilcox&#8217;s</a> presentation about <a href="http://www.slideshare.net/anm8tr/dojo-html5">Dojo and HTML5</a>.  In short, Dojo plays well with HTML5 forms, SVG, offline storage, and web sockets, but fails with things like semantic tags, audio, and video.  There&#8217;s definitely room for improvement.</p>
<p><a href="http://twitter.com/monteslu">Luis Montes</a> gave a great talk about <a href="http://azprogrammer.com/dojoconf2011">HTML5 Game Development and Dojo</a> (slides require use a modern browser).  He talks about rendering graphics using a canvas element and physics with Box2D.  Along the way, he&#8217;s describing how to leverage Dojo to make things such as object oriented game objects, server communication, and event handling.</p>
<p><a href="http://twitter.com/rmurphey">Rebecca Murphey</a> gave a really interesting talk about <a href="http://www.slideshare.net/rmurphey/dojoconf-building-large-apps">Building Large Apps</a> using Dojo.  She talks about they used Dojo to build Toura, a mobile content creation system.  The big take away here is don&#8217;t build big apps, build several small apps and glue them together.  Break up everything into components and use Dojo&#8217;s excellent event system to wire those components up.</p>
<p>On the last night of DojoConf, a group of us moved the after-after party back to hotel to close out what was a great conference!</p>
<p><img class="aligncenter" src="http://farm7.static.flickr.com/6163/6166732862_f78991528d_z.jpg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cb1inc.com/2011/09/28/dojoconf-2011-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at DojoConf 2011!</title>
		<link>http://www.cb1inc.com/2011/09/08/speaking-at-dojoconf-2011/</link>
		<comments>http://www.cb1inc.com/2011/09/08/speaking-at-dojoconf-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 03:37:17 +0000</pubDate>
		<dc:creator>Chris Barber</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[dojo]]></category>

		<guid isPermaLink="false">http://www.cb1inc.com/?p=1591</guid>
		<description><![CDATA[You heard right. I will be giving a talk at DojoConf 2011 coming up September 16-17 in Washington DC! I&#8217;ll be talking about &#8220;The Art of Developing Nano Widgets.&#8221; What is a nano widget? It&#8217;s simply a much smaller version of a fully featured Dijit counterpart. My talk will discuss the concept and implementation of [...]]]></description>
			<content:encoded><![CDATA[<p>You heard right. I will be giving a talk at <a href="http://dojoconf.com/">DojoConf 2011</a> coming up September 16-17 in Washington DC!  I&#8217;ll be talking about &#8220;The Art of Developing Nano Widgets.&#8221; What is a nano widget? It&#8217;s simply a much smaller version of a fully featured Dijit counterpart. My talk will discuss the concept and implementation of nano-fying a handful of Dijit widgets.</p>
<p><a href="http://dojoconf.com/"><img class="aligncenter" src="/wp-content/uploads/2011/09/dojoconf.png"/></a></p>
<p>DojoConf is the first real Dojo conference.  There have been Dojo Developer Days in the past, but those are generally planning and decision oriented meetings.  DojoConf is real content and a real <a href="http://dojoconf.com/schedule.html">schedule</a>. There&#8217;s a great lineup of <a href="http://dojoconf.com/speakers.html">speakers</a> and topics.</p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cb1inc.com/2011/09/08/speaking-at-dojoconf-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Minus Two Months to Open Source Bridge</title>
		<link>http://www.cb1inc.com/2010/03/31/t-minus-two-months-to-open-source-bridge/</link>
		<comments>http://www.cb1inc.com/2010/03/31/t-minus-two-months-to-open-source-bridge/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 08:38:56 +0000</pubDate>
		<dc:creator>Chris Barber</dc:creator>
				<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://www.cb1inc.com/?p=1364</guid>
		<description><![CDATA[This year, Portland gets not one, but two open source conferences: OSCON and Open Source Bridge (OSB). I attended OSCON in both 2008 and 2009, but this year the cycle may break. Instead I&#8217;ve opted to go to OSB in hopes that it will be more technical and less commercial. Not to mention, OSB is [...]]]></description>
			<content:encoded><![CDATA[<p>This year, Portland gets not one, but two open source conferences: <a href="http://www.oscon.com/oscon2010">OSCON</a> and <a href="http://opensourcebridge.org/">Open Source Bridge</a> (OSB). I attended OSCON in both 2008 and 2009, but this year the cycle may break. Instead I&#8217;ve opted to go to OSB in hopes that it will be more technical and less commercial. Not to mention, OSB is 20% the cost of OSCON.</p>
<p>The cutoff date for this years OSB proposals was just a few days ago and there are about 400 submissions. I considered submitting a talk about Dojo, but due to time constraints, I had to pass this year. Regardless, there are several talks that are pretty interesting and I hope they get selected. The topics that I&#8217;m most interested in are:</p>
<ul>
<li>Distributed databases and data modeling</li>
<li>Cloud deployment and management</li>
<li>PHP tricks</li>
<li>Drizzle</li>
<li>Websockets</li>
<li>Concurrency and threading</li>
<li>Geolocation</li>
<li>Scalability and performance</li>
</ul>
<p>A little disappointed there weren&#8217;t more JavaScript or C/C++ talks. For a complete list of sessions that I&#8217;d like to attend, check out <a href="http://opensourcebridge.org/users/431/favorites">my favorites sessions</a>.</p>
<p>April 1st, 2010 is the last day to get the early bird discount for $225, otherwise it goes up to a whopping $300. You can register on their site: <a href="http://opensourcebridge.org/attend/">http://opensourcebridge.org/attend/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cb1inc.com/2010/03/31/t-minus-two-months-to-open-source-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debugging Dojo Applications Presentation</title>
		<link>http://www.cb1inc.com/2010/02/10/debugging-dojo-applications-presentation/</link>
		<comments>http://www.cb1inc.com/2010/02/10/debugging-dojo-applications-presentation/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:33:00 +0000</pubDate>
		<dc:creator>Chris Barber</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[dojo]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://www.cb1inc.com/?p=1321</guid>
		<description><![CDATA[Today I gave a talk at dojo.connect about debugging dojo applications. The talk actually covered a few thing that weren&#8217;t necessarily &#8220;debugging&#8221; related, but still had some good tips. Besure to check out the slides!]]></description>
			<content:encoded><![CDATA[<p>Today I gave a talk at dojo.connect about debugging dojo applications. The talk actually covered a few thing that weren&#8217;t necessarily &#8220;debugging&#8221; related, but still had some good tips. Besure to check out the slides!</p>
<div style="margin:0 auto;width:425px;"><object style="margin:0;" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=debuggingdojoapplications2-10-2010-100210141004-phpapp01&#038;stripped_title=debugging-dojo-applications-2102010" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=debuggingdojoapplications2-10-2010-100210141004-phpapp01&#038;stripped_title=debugging-dojo-applications-2102010" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cb1inc.com/2010/02/10/debugging-dojo-applications-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at dojo.connect Online Conference</title>
		<link>http://www.cb1inc.com/2010/02/08/speaking-at-dojo-connect-online-conference/</link>
		<comments>http://www.cb1inc.com/2010/02/08/speaking-at-dojo-connect-online-conference/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:03:05 +0000</pubDate>
		<dc:creator>Chris Barber</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[dojo]]></category>

		<guid isPermaLink="false">http://www.cb1inc.com/?p=1313</guid>
		<description><![CDATA[The first dojo.connect online conference is coming up this week February 10-12, 2010. I&#8217;ll be giving a talk about Debugging Dojo Applications. I&#8217;ll be covering the following: Common mistakes and how to avoid them Web browser debug tools Built-in Dojo debugging tools Methods for finding and fixing syntax issues or malformed data Writing tests to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="dojo-connect-2010" src="/wp-content/uploads/2010/02/dojo-connect-2010.jpg" alt="dojo.connect" width="600" height="188" /></p>
<p>The first dojo.connect online conference is coming up this week February 10-12, 2010.  I&#8217;ll be giving a talk about <a href="http://www.widespreadconferences.com/#Speaker/cbarber">Debugging Dojo Applications</a>.  I&#8217;ll be covering the following:</p>
<ul>
<li>Common mistakes and how to avoid them</li>
<li>Web browser debug tools</li>
<li>Built-in Dojo debugging tools</li>
<li>Methods for finding and fixing syntax issues or malformed data</li>
<li>Writing tests to trap specific bugs</li>
</ul>
<p>There is still room left, so head over to <a href="http://www.widespreadconferences.com/">http://www.widespreadconferences.com/</a> and sign up today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cb1inc.com/2010/02/08/speaking-at-dojo-connect-online-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

